Round 1
Donji Kraljevec Top four
Qualifying practice times
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 3 | 3 | 1st | 1st | 20 | |
3 | 3 | 3 | 2 | 2 | 2nd | 2nd | 18 | |
3 | 0 | 3 | 2 | 3 | 2nd | 3rd | 16 | |
0 | 1 | 2 | 3 | 2 | 1st | 4th | 14 | |
2 | 2 | 3 | 1 | 3 | 3rd | 12 | ||
1 | 2 | 2 | 3 | 1 | 3rd | 11 | ||
3 | 3 | 1 | 0 | 0 | 4th | 10 | ||
2 | 3 | 0 | 0 | 2 | 4th | 9 | ||
1 | 2 | 3 | 0 | 0 | 8 | |||
0 | 1 | 1 | 1 | 3 | 7 | |||
1 | 2 | 0 | 2 | 1 | 6 | |||
1 | 0 | 1 | 3 | 0 | 5 | |||
0 | 3 | 0 | 1 | 1 | 4 | |||
0 | 0 | 2 | 1 | 2 | 3 | |||
2 | 0 | 0 | 2 | 1 | 2 | |||
2 | 1 | 0 | 0 | 0 | 1 | |||
0 | 1 | 0 | ||||||
0 | 0 |
Gate statistics
red gate statistics
1st
5
2nd
8
3rd
5
4th
5
blue gate statistics
1st
9
2nd
5
3rd
6
4th
3
white gate statistics
1st
6
2nd
6
3rd
6
4th
5
yellow gate statistics
1st
3
2nd
4
3rd
6
4th
10