Round 8
Wroclaw Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 2 | 1st | 1st | 20 | |
3 | 2 | 1 | 2 | 2 | 1st | 2nd | 18 | |
2 | 2 | 2 | 1 | 3 | 2nd | 3rd | 16 | |
1 | 3 | 3 | 1 | 1 | 2nd | 4th | 14 | |
3 | 3 | 0 | 1 | 3 | 3rd | 12 | ||
1 | 0 | 3 | 3 | 2 | 3rd | 11 | ||
0 | 2 | 3 | 3 | 3 | 4th | 10 | ||
2 | 3 | 0 | 3 | 2 | 4th | 9 | ||
0 | 0 | 2 | 2 | 3 | 8 | |||
2 | 1 | 1 | 3 | 0 | 7 | |||
3 | 1 | 1 | 0 | 1 | 6 | |||
1 | 0 | 2 | 2 | 1 | 5 | |||
2 | 1 | 0 | 2 | 1 | 4 | |||
0 | 2 | 1 | 1 | 0 | 3 | |||
0 | 1 | 2 | 0 | 0 | 2 | |||
1 | 0 | 0 | 0 | 0 | 1 | |||
0 | ||||||||
0 |
Gate statistics
red gate statistics
1st
11
2nd
5
3rd
3
4th
2
blue gate statistics
1st
4
2nd
7
3rd
7
4th
4
white gate statistics
1st
1
2nd
5
3rd
6
4th
11
yellow gate statistics
1st
7
2nd
6
3rd
7
4th
2