Round 3
Torun Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 3 | 3 | 1st | 1st | 20 | |
3 | 3 | 3 | 3 | 3 | 1st | 2nd | 18 | |
3 | 3 | 0 | 2 | 2 | 2nd | 3rd | 16 | |
2 | 3 | 2 | 3 | 1 | 2nd | 4th | 14 | |
2 | 3 | 2 | 2 | 3 | 3rd | 12 | ||
1 | 2 | 3 | 3 | 1 | 3rd | 11 | ||
3 | 2 | 1 | 2 | 2 | 4th | 10 | ||
2 | 1 | 1 | 2 | 3 | 4th | 9 | ||
0 | 1 | 3 | 1 | 2 | 8 | |||
2 | 0 | 3 | 1 | 0 | 7 | |||
3 | 1 | 0 | 0 | 1 | 6 | |||
1 | 0 | 1 | 1 | 2 | 5 | |||
1 | 2 | 1 | 0 | 0 | 4 | |||
0 | 1 | 2 | 0 | 0 | 3 | |||
0 | 0 | 0 | 1 | 1 | 2 | |||
0 | 0 | 0 | 0 | 0 | 1 | |||
0 | 0 |
Gate statistics
red gate statistics
1st
8
2nd
7
3rd
4
4th
2
blue gate statistics
1st
7
2nd
7
3rd
6
4th
3
white gate statistics
1st
7
2nd
4
3rd
5
4th
5
yellow gate statistics
1st
1
2nd
5
3rd
7
4th
10