Round 2
Cardiff Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 0 | 20 | |||
2 | 3 | 2 | 2 | 3 | 18 | |||
3 | 3 | 2 | 0 | 3 | 16 | |||
3 | 3 | 3 | 2 | 0 | 14 | |||
1 | 1 | 1 | 3 | 3 | 12 | |||
2 | 1 | 2 | 3 | 1 | 11 | |||
2 | 2 | 1 | 1 | 3 | 10 | |||
2 | 2 | 0 | 1 | 0 | 9 | |||
3 | 0 | 3 | 0 | 0 | 8 | |||
0 | 0 | 0 | 3 | 2 | 7 | |||
1 | 0 | 2 | 2 | 6 | ||||
0 | 0 | 0 | 2 | 2 | 5 | |||
1 | 1 | 0 | 2 | 1 | 4 | |||
0 | 0 | 0 | 0 | 2 | 3 | |||
1 | 2 | 0 | 0 | 2 | ||||
0 | 1 | 1 | 1 | 0 | 1 | |||
0 | 0 | 0 | 0 | 0 | 0 | |||
0 |
Gate statistics
red gate statistics
1st
8
2nd
3
3rd
4
4th
1
blue gate statistics
1st
3
2nd
7
3rd
3
4th
5
white gate statistics
1st
4
2nd
8
3rd
3
4th
3
yellow gate statistics
1st
5
2nd
2
3rd
7
4th
3