Round 7
Wroclaw Top four
Qualifying practice times
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 3 | 1st | 1st | 20 | |
3 | 2 | 2 | 2 | 3 | 2nd | 2nd | 18 | |
2 | 3 | 3 | 2 | 1 | 2nd | 3rd | 16 | |
2 | 3 | 1 | 3 | 2 | 1st | 4th | 14 | |
3 | 1 | 2 | 3 | 2 | 3rd | 12 | ||
2 | 1 | 3 | 1 | 3 | 3rd | 11 | ||
1 | 3 | 2 | 2 | 3 | 4th | 10 | ||
3 | 1 | 3 | 2 | 0 | 4th | 9 | ||
1 | 2 | 0 | 3 | 2 | 8 | |||
0 | 2 | 0 | 3 | 1 | 7 | |||
1 | 3 | 0 | 0 | 1 | 6 | |||
0 | 0 | 3 | 1 | 0 | 5 | |||
0 | 0 | 2 | 0 | 2 | 4 | |||
0 | 2 | 1 | 0 | 1 | 3 | |||
2 | 1 | 0 | 1 | 0 | 2 | |||
1 | 0 | 0 | 0 | 0 | 1 | |||
0 | ||||||||
0 |
Gate statistics
red gate statistics
1st
12
2nd
3
3rd
5
4th
3
blue gate statistics
1st
6
2nd
3
3rd
6
4th
7
white gate statistics
1st
3
2nd
10
3rd
7
4th
3
yellow gate statistics
1st
3
2nd
8
3rd
5
4th
8