Round 10
Vojens Top four
Overall results
| Riders | 1 | 2 | 3 | 4 | 5 | LCQ | F | championship points |
|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 1 | 1st | 20 | ||
3 | 3 | 3 | 2 | 2 | 2nd | 18 | ||
0 | 0 | 2 | 3 | 3 | 1st | 3rd | 16 | |
3 | 2 | 2 | 2 | 0 | 1st | 4th | 14 | |
3 | 3 | 2 | 1 | 3 | 2nd | 12 | ||
2 | 3 | 0 | 3 | 2 | 2nd | 11 | ||
1 | 2 | 3 | 2 | 0 | 3rd | 10 | ||
1 | 2 | 1 | 1 | 2 | 3rd | 9 | ||
0 | 2 | 0 | 3 | 3 | 4th | 8 | ||
3 | 1 | 3 | 0 | 0 | 4th | 7 | ||
1 | 1 | 2 | 0 | 2 | 6 | |||
0 | 0 | 2 | 3 | 5 | ||||
1 | 1 | 1 | 1 | 1 | 4 | |||
2 | 0 | 1 | 0 | 1 | 3 | |||
2 | 1 | 0 | 0 | 0 | 2 | |||
0 | 0 | 1 | 1 | 1 | 1 | |||
0 | 0 | |||||||
0 |
Gate statistics
red gate statistics
1st
4
2nd
12
3rd
5
4th
2
blue gate statistics
1st
10
2nd
5
3rd
5
4th
3
white gate statistics
1st
4
2nd
1
3rd
9
4th
9
yellow gate statistics
1st
5
2nd
5
3rd
4
4th
8