Round 9
Riga Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 3 | 2nd | 1st | 20 | |
2 | 3 | 3 | 1 | 0 | 1st | 2nd | 18 | |
2 | 2 | 1 | 3 | 3 | 1st | 3rd | 16 | |
2 | 2 | 2 | 2 | 2 | 2nd | 4th | 14 | |
2 | 3 | 1 | 3 | 1 | 3rd | 12 | ||
3 | 1 | 2 | 1 | 3 | 3rd | 11 | ||
3 | 3 | 3 | 3 | 2 | 4th | 10 | ||
1 | 2 | 3 | 2 | 1 | 4th | 9 | ||
3 | 0 | 3 | 0 | 2 | 8 | |||
3 | 1 | 1 | 3 | 0 | 7 | |||
1 | 2 | 2 | 1 | 1 | 6 | |||
0 | 1 | 1 | 2 | 2 | 5 | |||
1 | 0 | 0 | 0 | 3 | 4 | |||
0 | 1 | 0 | 1 | 1 | 3 | |||
0 | 0 | 2 | 0 | 0 | 2 | |||
0 | 0 | 1 | ||||||
0 | 0 | 0 | ||||||
0 | 0 | 0 | 0 |
Gate statistics
red gate statistics
1st
6
2nd
5
3rd
6
4th
6
blue gate statistics
1st
5
2nd
5
3rd
7
4th
5
white gate statistics
1st
5
2nd
5
3rd
6
4th
6
yellow gate statistics
1st
7
2nd
8
3rd
4
4th
3