Round 10
Vojens Top four
Overall results
Riders | 1 | 2 | 3 | 4 | 5 | SF | F | championship points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 3 | 2nd | 1st | 20 | |
2 | 3 | 3 | 2 | 2 | 1st | 2nd | 18 | |
3 | 2 | 2 | 0 | 3 | 1st | 3rd | 16 | |
1 | 3 | 3 | 1 | 1 | 2nd | 4th | 14 | |
2 | 1 | 2 | 3 | 2 | 3rd | 12 | ||
1 | 0 | 3 | 2 | 3 | 3rd | 11 | ||
1 | 1 | 1 | 3 | 3 | 4th | 10 | ||
2 | 2 | 2 | 3 | 0 | 4th | 9 | ||
3 | 0 | 1 | 2 | 2 | 8 | |||
3 | 3 | 0 | 1 | 0 | 7 | |||
3 | 1 | 2 | 0 | 1 | 6 | |||
0 | 0 | 1 | 3 | 1 | 5 | |||
0 | 3 | 0 | 1 | 0 | 4 | |||
0 | 2 | 0 | 0 | 2 | 3 | |||
2 | 1 | 0 | 0 | 1 | 2 | |||
0 | 0 | 1 | 2 | 0 | 1 | |||
0 | ||||||||
0 |
Gate statistics
red gate statistics
1st
13
2nd
2
3rd
6
4th
1
blue gate statistics
1st
6
2nd
11
3rd
4
4th
2
white gate statistics
1st
2
2nd
3
3rd
6
4th
12
yellow gate statistics
1st
2
2nd
7
3rd
7
4th
7